Tested headset list compatible with Yealink IP Phones | ||||
Tested wired headset list compatible with Yealink IP Phone | ||||
Manufacturer | Model | Wired Headset Connection | Compatible Phone | IP Phone Interface Type |
Plantronics | SupraPlus (HW251, HW251N, HW261, HW261N) | Plantronics U10P-S Cord | SIP-T48S, SIP-T48G, SIP-T46S, SIP-T46G, SIP-T42S, SIP-T42G, SIP-T41S, SIP-T41P, SIP-T40P, SIP-T29G, SIP-T27G, SIP-T27P SIP-T23G, SIP-T23P, SIP-T21P E2,SIP-T19P E2 ——Based on V83 | RJ-9 |
Entera (HW111N, HW121N) | ||||
Encore (Pro710, Pro720, Pro540) | ||||
Practica (SP11, SP12) | Direct connect (RJ9) | |||
Jabra | GN2120 NC-AP | Jabra GN1200 | ||
GN2000 MONO | ||||
BIZ 1900 MONO | ||||
GN2110 ST-AP | ||||
BIZ 2300 QD | ||||
BIZ 2400 MONO | ||||
Sennheiser | SC660 & SC662 | Sennheiser 5362 - CSTD 01 Cables | ||
SC630 & SC632 | ||||
SC230 & SC232 | ||||
SC260 & SC262 | ||||
SC xx2 variants are low impedance | ||||
Tested wireless headset list compatible with Yealink IP Phone | ||||
Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type |
Plantronics | Savi 700 Series (710, 720, 730, 740, 745) | Yealink EHS Adapter(EHS36 ) | SIP-T48S, SIP-T46S, SIP-T42S, SIP-T41S, SIP-T40G, SIP-T40P, SIP-T27G ——Based on V84 | RJ-12 |
CS500 Series (510, 520, 530, 540) | ||||
C054 | ||||
Jabra | PRO 9450 | |||
PRO 9460 | ||||
PRO 9465 | ||||
PRO 9470 | ||||
PRO 920 | ||||
PRO 925 | ||||
Engage 65 Mono | ||||
Engage 65 Convertible | ||||
Motion Office | ||||
GN 9125 | ||||
Sennheiser | DW Pro 1 & DW Pro 1 ML | |||
DW Pro 2 & DW Pro 2 ML | ||||
DW Office & DW Office ML | ||||
SD Pro 1 & SD Pro 1 ML | ||||
SD Pro 2 & SD Pro 2 ML | ||||
SD Office & SD Officel ML | ||||
D10 Phone EU | ||||
D10 Phone US | ||||
Tested wireless headset list compatible with Yealink IP Phone | ||||
Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type |
Plantronics | CS520 | Yealink EHS Adapter(EHS40) | SIP-T58V, SIP-T58A, SIP-T57W, SIP-T54W, SIP-T53, SIP-T48S, SIP-T46S, SIP-T42S, SIP-T41S, ——Based on V83,V84 SP4 | USB |
CS540 | ||||
Jabra | PRO 920 | |||
PRO 925 | ||||
PRO 9460 | ||||
PRO 9470 | ||||
Motion Office | ||||
Engage 65 Stereo&Mono | ||||
Engage 75 Convertible | ||||
Engage 75 Stereo&Mono | ||||
Sennheiser | SDW5016 |
Tested Wired USB headset compatible with Yealink IP Phone | ||||
Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type |
Plantronics | Blackwire C310/C315/C320/C325 | X | SIP-T58V SIP-T58A SIP-T56A ——V83 | USB 2.0 |
Blackwire C435 | ||||
Blackwire C510/C520 | ||||
Blackwire C710/C720/C725 | ||||
Jabra | Evolve 20 | |||
Evolve 30 | ||||
Evolve 40 | ||||
Evolve 80 | ||||
BIZ 2300 & BIZ 2400 | ||||
BIZ 1500 | ||||
Sennheiser | SC 30/60 USB CTRL | |||
SC 40/70 USB CTRL | ||||
SC 45/75 USB CTRL | ||||
SC 230/260 USB CTRL II | ||||
SC 630/660 USB CTRL | ||||
Plantronics | Blackwire C720 | X | SIP-T54S SIP-T52S SIP-T48S SIP-T46S SIP-T42S SIP-T41S ——Based on V84 | USB 2.0 |
Blackwire C5210 | ||||
Blackwire C310 | ||||
Blackwire C3210 | ||||
Jabra | Evolve 30 | |||
Evolve 40 | ||||
Jabra EVOLVE LINK | ||||
BIZ 2400 | ||||
Sennheiser | SC 30/60 USB CTRL | |||
SC 40/70 USB CTRL | ||||
SC 45/75 USB CTRL | ||||
SC 230/260 USB CTRL II | ||||
SC 630/660 USB CTRL | ||||
Plantronics | Blackwire C720 | X | SIP-T53 SIP-T53W SIP-T54W SIP-T57W ——Based on V84 | USB 2.0 |
Blackwire C5210 | ||||
Blackwire C310 | ||||
Blackwire C3210 | ||||
BT300+Voyager Legend | ||||
BT600+B825(Focus) | ||||
Jabra | Evolve 20 | |||
Evolve 40 | ||||
Link 360+Evolve 65 | ||||
Link 370+Evolve 75 | ||||
BIZ 2400 | ||||
Sennheiser | SC635 | |||
SC 75 | ||||
SC232 | ||||
SC262 | ||||
SC632 | ||||
SC660 | ||||
BTD800+presence uc | ||||
BTD800+MB pro2 | ||||
Yealink | YHS33 |
Tested Wireless USB headset compatible with Yealink IP Phone | ||||
Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type |
Plantronics | CS500 Series (510, 520, 530, 540) | Via APU-75 cable (Provided by Plantronics) | SIP-T58V SIP-T58A SIP-T56A ——V83 | USB 2.0 |
Voyager Legend CS | ||||
Jabra | Pro 930/935 | Via Mini-USB cable For Pro930/935 Via Micro-USB cable For Pro9400 Series, Motion and Engage Series (Provided by Jabra) | ||
Pro 9450 | ||||
Pro 9460/9465 | ||||
Pro 9470 | ||||
Motion Office | ||||
Engage 65 Convertible | ||||
Engage 65 Stereo & Mono | ||||
Engage 75 Convertible | ||||
Engage 75 Stereo & Mono | ||||
Plantronics | Savi 700 Series (710, 720, 730, 740, 745) | Via APU-75 cable (Provided by Plantronics) | SIP-T54S SIP-T52S SIP-T48S SIP-T46S SIP-T42S SIP-T41S ——Based on V84 | USB 2.0 |
PLT_Legend | ||||
Series 740 | ||||
C054 | ||||
CS530 | ||||
Voyager Legend CS | ||||
Jabra | Pro 920/925 | Via ENC006 cable For Pro920/925 Via Mini-USB cable For Pro930/935 Via Micro-USB or ENC006 cable For Pro9400 Series and Motion Via Micro-USB cable For Pro9400 Series and Engage Series (Provided by Jabra) | ||
Pro 930/935 | ||||
Pro 9460 | ||||
Pro 9470 | ||||
Engage 65 Convertible | ||||
Engage 65 Stereo & Mono | ||||
Engage 75 Convertible | ||||
Engage 75 Stereo & Mono | ||||
Motion office | ||||
Sennheiser | DW Pro 1 & DW Pro 1 ML | Direct USB | ||
DW Office & DW Office ML | ||||
SD Pro 1 & SD Pro 1 ML | ||||
SD Pro 2 & SD Pro 2 ML | ||||
SD Office & SD Officel ML | ||||
D10 USB EU & D10 USB ML EU | ||||
D10 USB US & D10 USB ML US | ||||
Plantronics | Voyager Legend CS | Via APU-75 cable (Provided by Plantronics) | SIP-T53 SIP-T53W SIP-T54W SIP-T57W ——Based on V84 | USB 2.0 |
C054 | ||||
C053A | ||||
Jabra | pro930 | Via ENC006 cable For Pro925 Via Mini-USB cable For Pro930 Via Micro-USB or ENC006 cable For Pro9400 Series and Motion Via Micro-USB cable For Pro9400 Series and Engage | ||
Pro925 | ||||
Pro9460 | ||||
pro9470 | ||||
Motion office |
Tested Bluetooth Headset list compatible with Yealink IP Phone | ||||
Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type |
Plantronics | Voyager Legend CS | Yealink Bluetooth USB dongle(BT40) | SIP-T48S; SIP-T46S: SIP-T42S; SIP-T41S; SIP-T27G; ——Based on V84 | USB 2.0 |
M55 | ||||
ML20 | ||||
M25 | ||||
M165 | ||||
Discovery 975 | ||||
B825(Focus) | ||||
Voyager Legend | ||||
B825(Focus) | Plantronics BT300/BT600 —— supported by T4S | |||
Voyager Legend | ||||
T4S support the BT300/BT600 and test the above two headsets | ||||
Jabra | GO6400BS | Yealink Bluetooth USB dongle(BT40) | ||
Classic | ||||
Style | ||||
BT2045 | ||||
BT2080 | ||||
easygo+ | ||||
2400 (Mono) | ||||
Supreme | ||||
Style | ||||
Stone 3 | ||||
Storm | ||||
MINI | ||||
Stealth | ||||
Talk 2 | ||||
Pro9470 | ||||
Evolve 65 | Jabra Link 360&370 —— supported by T4S | |||
Evolve 75 | ||||
T4S support the Link 360&370 and test the above two headsets | ||||
Sennheiser | VMX 200 | Yealink Bluetooth USB dongle(BT40) | ||
Presence UC | ||||
MB PRO 1 | ||||
MB PRO 2 | ||||
VMX 200-II | ||||
EZX 60 | ||||
EZX 80 | ||||
Presence UC | BTD800 —— supported by T4S | |||
MB Pro2 | ||||
T4S support the Link BTD800 and test the above two headsets | ||||
Apple | Airpods | BT40 —— Supported by T4S | ||
Samsung | HM1800 | Yealink Bluetooth USB dongle(BT40) | ||
HM1700 | ||||
LG | LG Tone Wireless Bluetooth Stereo Headset | |||
Motorola | H720 | |||
Wireless | V268 |
Tested Bluetooth Headset list compatible with Yealink IP Phone | ||||
Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type |
Plantronics | Edge | X Or Plantronics BT300/BT600 | SIP-T54S SIP-T52S ——Based on V84 | Bluetooth |
ML20 | ||||
M25 | ||||
M165 | ||||
B825(Focus) | ||||
Voyager Legend | ||||
Jabra | Classic | X Or Jabra Link 360&370 | ||
easygo+ | ||||
Storm | ||||
MINI | ||||
Stealth | ||||
Motion UC | ||||
Talk 2 | ||||
Evolve 65 | ||||
Sennheiser | Presence UC | X Or BTD800 | ||
MB PRO 1 | ||||
MB PRO 2 | ||||
Plantronics | Edge | X Or Plantronics BT300/BT600 Or BT40/BT41 | SIP-T53 SIP-T53W SIP-T54W SIP-T57W ——Based on V84 | Bluetooth |
ML20 | ||||
M25 | ||||
M165 | ||||
B825(Focus) | ||||
VOYAGER 5200 U | ||||
Discovery 97 | ||||
Voyager Legend | ||||
Jabra | OTION UC | X Or Jabra Link 360&370 Or BT40/BT41 | ||
Supreme | ||||
easygo | ||||
Strom | ||||
Stealth | ||||
Style | ||||
Talk 2 | ||||
Evolve 65 | ||||
Evolve 75 | ||||
MINI | ||||
Engage 75 Stereo & Mono | ||||
Engage 75 Convertibl | ||||
pro947 | ||||
Sennheiser | Presence UC | X Or BTD800 Or | ||
EZX 60 | ||||
MB PRO 2 | ||||
Apple | Airpods | X Or BT40/BT41 | ||
Tested Bluetooth Headset list compatible with Yealink IP Phone | ||||
Manufacturer | Model | Additional device needed | Compatible Phone | IP Phone Interface Type |
Plantronics | ML20 | X | SIP-T58V SIP-T58A ——V83 | Bluetooth |
Edge | ||||
VOYAGER 5200 UC | ||||
B825(Focus) | ||||
Jabra | STEALTH | |||
EasyGo | ||||
style V1.3.0 | ||||
Supreme | ||||
storm | ||||
classic | ||||
Evolve | ||||
Sennheiser | Presence UC | |||
MB Pro2 | ||||
EZX 60 | ||||
Apple | Airpods |